| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 19 | 19 | 0 | 0 | 3,426,320 | 1,272 | 99.9629 % | 11/21/2008 13:06 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
NET | Primary Internet Connection 1 | OK | 42 ms | 161:13:50:50 | 185208/16 | 99.9914% | 6/12/2008 23:15 |
|
|
NET | Primary Internet Connection 2 | OK | 6 ms | 153:13:07:57 | 185207/81 | 99.9563% | 6/20/2008 23:58 |
|
|
NET | Shared Hosting Server, Secondary (HTTP) | OK | 156 ms | 21:06:37:16 | 185236/38 | 99.9795% | 10/31/2008 06:29 |
|
|
NET | Shared Hosting Server, Primary (HTTP) | OK | 125 ms | 28:13:03:30 | 185235/41 | 99.9779% | 10/24/2008 00:02 |
|
|
NET | Shared - Hosted Exchange HTTP (Exchange.tushausweb.com) | OK | 141 ms | 108:21:40:44 | 185234/22 | 99.9881% | 8/4/2008 15:25 |
|
|
NET | Shared Hosting Server, 2003 (HTTP) | OK | 281 ms | 24:21:38:10 | 185233/45 | 99.9757% | 10/27/2008 15:28 |
|
|
ADDIN | Shared mail server (http://mail.tushaus.net) | OK | 266 ms | 7:07:55:04 | 185120/10 | 99.9946% | 11/14/2008 05:11 |
|
|
NET | Shared Mail Server (pop3.tushaus.net) | OK | 125 ms | 3:12:29:23 | 185118/145 | 99.9217% | 11/18/2008 00:37 |
|
|
NET | Shared Mail Server (smtp.tushaus.net) | OK | 94 ms | 1:00:58:26 | 185118/208 | 99.8876% | 11/20/2008 12:08 |
|
|
NET | Shared Mail Server (mailbag.tushaus.com) | OK | 125 ms | 7:07:55:35 | 92743/253 | 99.7272% | 11/14/2008 05:10 |
|
|
ADDIN | Shared DNS Server NS1.tushaus.com (DNS) | OK | 125 ms | 10:23:10:00 | 185232/12 | 99.9935% | 11/10/2008 13:56 |
|
|
ADDIN | Shared DNS Server NS2.tushaus.com (DNS) | OK | 109 ms | 32:14:02:11 | 185232/14 | 99.9924% | 10/19/2008 23:04 |
|
|
NET | Shared Antispam Server spam.tushaus.com (SMTP) | OK | 110 ms | 43:20:42:12 | 185214/186 | 99.8996% | 10/8/2008 16:24 |
|
|
SERVICE | Shared SQL 2000 Cluster Service (NT Service) | OK | 16 ms | 10:03:22:21 | 185231/49 | 99.9735% | 11/11/2008 09:44 |
|
|
ADDIN | Shared SQL 2000 Server Query Attempt | OK | 78 ms | 4:03:24:58 | 185231/59 | 99.9681% | 11/17/2008 09:41 |
|
|
ADDIN | Shared Web Reporting Server (HTTP) | OK | 360 ms | 28:13:24:27 | 185231/46 | 99.9752% | 10/23/2008 23:42 |
|
|
NET | Shared Web Development and Staging Server (HTTP) | OK | 110 ms | 28:12:01:03 | 185137/30 | 99.9838% | 10/24/2008 01:05 |
|
|
NET | Shared Internet Circuit Router (Ping) | OK | 4 ms | 496:09:45:36 | 185180/0 | 100.0000% | 7/14/2007 03:20 |
|
|
NET | Shared Internet-External Check (www.google.com) | OK | 21 ms | 202:11:46:34 | 185180/17 | 99.9908% | 5/3/2008 01:19 |
|
©2008 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |