| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 19 | 19 | 0 | 0 | 2,530,996 | 937 | 99.9630 % | 7/5/2008 15:57 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
NET | Primary Internet Connection 1 | OK | 2 ms | 22:15:41:45 | 136815/16 | 99.9883% | 6/13/2008 00:15 |
|
|
NET | Primary Internet Connection 2 | OK | 3 ms | 14:14:58:52 | 136814/81 | 99.9408% | 6/21/2008 00:58 |
|
|
NET | Shared Hosting Server, Secondary (HTTP) | OK | 94 ms | 52:01:26:45 | 136830/37 | 99.9730% | 5/14/2008 14:30 |
|
|
NET | Shared Hosting Server, Primary (HTTP) | OK | 94 ms | 52:01:44:21 | 136830/32 | 99.9766% | 5/14/2008 14:13 |
|
|
NET | Shared - Hosted Exchange HTTP (Exchange.tushausweb.com) | OK | 125 ms | 160:15:14:10 | 136829/21 | 99.9847% | 1/27/2008 00:43 |
|
|
NET | Shared Hosting Server, 2003 (HTTP) | OK | 125 ms | 64:02:07:14 | 136829/40 | 99.9708% | 5/2/2008 13:50 |
|
|
NET | Shared Mail Server (mailbag.tushaus.com) | OK | 6781 ms | 3:03:08:10 | 68499/170 | 99.7518% | 7/2/2008 12:49 |
|
|
ADDIN | Shared mail server (http://mail.tushaus.net) | OK | 235 ms | 92:15:50:27 | 136754/4 | 99.9971% | 4/4/2008 00:06 |
|
|
NET | Shared Mail Server (pop3.tushaus.net) | OK | 125 ms | 8:15:51:37 | 136753/86 | 99.9371% | 6/27/2008 00:05 |
|
|
NET | Shared Mail Server (smtp.tushaus.net) | OK | 125 ms | 9:06:52:55 | 136753/91 | 99.9335% | 6/26/2008 09:04 |
|
|
ADDIN | Shared DNS Server NS1.tushaus.com (DNS) | OK | 125 ms | 19:22:04:26 | 136829/7 | 99.9949% | 6/15/2008 17:52 |
|
|
ADDIN | Shared DNS Server NS2.tushaus.com (DNS) | OK | 109 ms | 19:22:04:26 | 136829/7 | 99.9949% | 6/15/2008 17:52 |
|
|
NET | Shared Antispam Server spam.tushaus.com (SMTP) | OK | 125 ms | 0:16:56:20 | 136812/181 | 99.8677% | 7/4/2008 23:01 |
|
|
SERVICE | Shared SQL 2000 Cluster Service (NT Service) | OK | 15 ms | 4:04:22:06 | 136829/37 | 99.9730% | 7/1/2008 11:35 |
|
|
ADDIN | Shared SQL 2000 Server Query Attempt | OK | 63 ms | 19:22:04:26 | 136829/41 | 99.9700% | 6/15/2008 17:52 |
|
|
ADDIN | Shared Web Reporting Server (HTTP) | OK | 235 ms | 104:17:45:04 | 136829/45 | 99.9671% | 3/22/2008 22:12 |
|
|
NET | Shared Web Development and Staging Server (HTTP) | OK | 109 ms | 11:00:21:57 | 136735/24 | 99.9824% | 6/24/2008 15:35 |
|
|
NET | Shared Internet Circuit Router (Ping) | OK | 2 ms | 357:11:36:31 | 136799/0 | 100.0000% | 7/14/2007 04:20 |
|
|
NET | Shared Internet-External Check (www.google.com) | OK | 8 ms | 63:13:37:29 | 136799/17 | 99.9876% | 5/3/2008 02:19 |
|
©2008 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |